Gunyah Hotel Menu
| Breads | ||
|---|---|---|
| Garlic Bread | 6.00 | |
| Herb Bread | 6.00 | |
| Add Bacon, Cheese or Sweet chilli | .50c | |
| Entrees | ||
| Buffalo Wings | The famous american chicken wing 6 wings | 9.00 |
| Coated in chilli butter, served w/ blue cheese dressing & celery sticks 12 wings | 15.00 | |
| Creamy Garlic King Prawns | w/ jasmine rice (entree) | 15.90 |
| w/ salad (main) | 22.90 | |
| Salt & Pepper Squid | w/ tartae dipping sauce (entree) | 14.00 |
| w/ chips & salad (main) | 23.00 | |
| Ravioli of Chicken Breast & Leek | w/ a creamy mushroom, bacon, basil & white wine sauce | 14.00 |
| Chilli King Prawn Risotto | Sauteed w/ garlic & parsley on | 16.90 |
| Prawn & Bacon Skewers | A duet of bbq'd prawn and bacon skewers over jasmine rice glazed w/ a creamy garlic, chilli (mild) abd shallot sauce | 15.90 |
| Oysters | 1/2 Doz | Doz |
| Natural | 14.00 | 22.00 |
| Kilpatrick | 15.00 | 24.00 |
| Mornay | 15.00 | 24.00 |
| Salads | ||
| Ceasar Salad | w/ crispy cos, house dressing, garlic croutons, shaved parmesan, crispy smoked bacon & boiled egg | 14.90 |
| w/ char grilled californian chicken tenderloins | 17.90 | |
| Thai Beef Salad | lightly peppered beef strips, mango, pineapple and char grilled capsicum tossed through a fresh salad | 18.90 |
| Pizza | ||
| Vegetarian | Balsamic glazed vegetables roasted w/ tuscan herbs, two cheeses on an authentic tomato sauce | 16.90 |
| Chicken | Tenderloins of chicken, spanish onion, rosemary potato, baby spinach, two cheeses, sour cream & sweet chilli | 17.90 |
| BBQ Beef n' Bacon | Beef strips, bacon, pepperoni, smoked ham, spanish onion & mozzarella | 17.90 |
| House Mains | ||
| Salmon Fillet | Baked atlantic salmon on a bed of mash topped w asparagus spears and hollondaise sauce served w/ salad or seasonal vegetables | 26.90 |
| Veal Scaloppini | Pan fried veal medallions topped w’ a mushroom infused marsala cream sauce served w/ chips & salad or seasonal vegetables | 26.90 |
| Fisherman's Basket | King prawns, fish fillett, king prawn cutlet, salt & pepper squid, natural oyster w’ lemon, tartare, chips & salad | 24.90 |
| Chicken Filo | chicken breast, camembert & avocado encased in a filo pastry topped with a mango, sweet chilli & coriander sauce served w/ chips & salad or seasonal vegetables | 23.90 |
| Lamb Shanks | lamb shanks slow cooked in a rich red wine gravy served w creamy mash potato | 24.00 |
| Golden Fried Barramundi Fillet | w/ chips, salad and special tartae sauce | 17.90 |
| Chicken Schnitzel | 100% breast, served w/ chips and salad or seasonal vegetables | 18.90 |
| Crumbed Lamb Cutlets | w/ mash & salad or seasonal vegetables | 21.90 |
| Baby Back Pork Ribs! | Succulent American style Pork Ribs smoked and glazed with a hickory BBQ sauce, served w/ chips and salad | |
| Full Rack | 27.90 | |
| Half Rack | 19.90 | |
| Steaks - Char Grilled | ||
| 200gm Gippsland Private Selection Tenderloin |
26.90 | |
| 300gm Scotch Fillet |
25.90 | |
| 400gm Caab Rump (MSA3) |
25.50 | |
| 400gm T-Bone |
29.90 | |
| 500gm 1824 Premium Beef Prime Rib MSA YGGF |
43.90 | |
| 1kg 1824 Premium Beef T-Bone GF MSA |
53.99 | |
| Kid's Meals | ||
| Chicken Nuggets | w/ chips & salad or veggies | 9.00 |
| Cocktail Fish Pieces | w/ chips & salad or veggies | 9.00 |
| Sausages | w/ chips & salad or veggies | 9.00 |
| Spagheti Bolognaise | 9.00 | |
| Little Chicken Schnitty | 9.00 | |
| Ham Pineapple Pizza | 9.00 | |
| Large Chips | 6.00 | |
| Small Chips | 4.00 | |
| Wedges | 8.00 | |
| Sauces | ||
| Garlic & rosemary cream | 2.50 | |
| Mushroom & red wine | 2.50 | |
| Green peppercorn & cognac cream | 2.50 | |
| Classic Dianne | 2.50 | |
| Honey & Seeded mustard | 2.50 | |
| Roasting Pan Gravy | 1.00 | |
| Toppers | ||
| Parmiagana | 4.00 | |
| Creamy garlic king prawns | 6.00 | |
| Bacon & Mushroom | 4.00 | |
| Make mine hawaiian | 4.00 | |
Wine List
| Whites | Bottle | Glass |
|---|---|---|
| Chardonnay | ||
| Margan | 29.90 | 6.90 |
| Drayton family Wines | 15.95 | 4.50 |
| Allandale | 34.95 | |
| Domaine Bouchard Bourgogne "La Vignee" | 41.50 | |
| Semillon | ||
| Partridge wines | 36.90 | |
| De Iuliis wines | 37.95 | |
| Meerea Park | 23.95 | |
| Hart & Hunter | 32.95 | |
| Verdelho | ||
| Audrey Wilkinson | 29.90 | |
| Allanmere | 19.95 | 5.10 |
| Riesling | ||
| Drayton Family Wines | 18.90 | 4.90 |
| Cockfighters Ghost | 32.50 | |
| White Variety | ||
| SeeSaw Sem Sauv blanc | 27.95 | 6.50 |
| Hungerford Hill sauv blanc | 31.90 | 7.10 |
| Brokenwood Pinot Gris | 38.95 | |
| Sparkling | Bottle | Piccolo |
| Petersons Pink | 36.95 | 7.95 |
| Bimbadgen Sparkling semillon | 27.95 | 7.50 |
| Billecart - Salmon Champagne | 98.90 | |
| Reds | Bottle | Glass |
| Cabernet | ||
| Tyrrells Glenbawn | 15.95 | 4.50 |
| Cockfighters Ghost | 32.50 | |
| First Creek | 25.95 | |
| Shiraz | ||
| Bimbadgen Estate | 36.95 | 7.50 |
| Hart & Hunter | 39.90 | |
| tdomas wines | 33.95 | |
| Chateau Pato | 59.90 | |
| Wyndham Estate Reserve | 54.90 | |
| Delas Freres Cotes De-Rhone | 31.90 | |
| Hungerford Hill | 31.50 | |
| Merlot | ||
| Tinklers | 27.90 | 7.20 |
| Hope Estate | 35.50 | |
| David Hook | 41.90 | |
| Margan | 33.90 | |
| Red Variety | ||
| Brokenwood Cab /Sauv /Merlot | 24.95 | |
| Scarborough Pinot Noir | 37.90 | |
Download PDF




